Last update on Dec 24, 2025 at 3:10 PM
DSEX Index
4883.56887
22.94271
0.47201%

DSES Index
1008.67156
6.08886
0.60732%

DS30 Index
1882.55277
9.37791
0.50064%

Total Trade
Total Volume
Total Value in Taka (mn)
118753
119772348
3381.023
Issues Advanced
Issues declined
Issues Unchanged
178
126
83
Share Price by
| TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| ALARABANK | 15.2 | 8.571 | 15.2 | 14 | |
| RAHIMAFOOD | 160.5 | 6.503 | 160.5 | 150.7 | |
| MAKSONSPIN | 5 | 6.383 | 4.9 | 4.7 | |
| GSPFINANCE | 1.7 | 6.25 | 1.5 | 1.6 | |
| MALEKSPIN | 29.3 | 6.159 | 29.3 | 27.6 | |
| REGENTTEX | 3.5 | 6.061 | 3.5 | 3.3 | |
| MIRACLEIND | 30.4 | 5.556 | 30.4 | 28.8 | |
| More... | |||||
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,471.4 | 19.7 | 3,471.4 | 3,451.7 | |
| MARICO | 2,662.3 | 20.7 | 2,662.3 | 2,641.6 | |
| UNILEVERCL | 2,160 | -47.5 | 2,160 | 2,207.5 | |
| EASTRNLUB | 1,692.2 | -27.7 | 1,692.2 | 1,719.9 | |
| BERGERPBL | 1,391.1 | -6.2 | 1,391.6 | 1,397.3 | |
| BATASHOE | 801.8 | 3.10 | 802.4 | 798.7 | |
| LINDEBD | 752.6 | 6.2 | 752.6 | 746.4 | |
| More... | |||||
Preceding Trade Date: Dec 23, 2025
DSEX Index
4860.62616
-13.89857
-0.28513%

DSES Index
1002.58270
-4.21360
-0.41852 %

DS30 Index
1873.17486
1.83161
0.09788%

Total Trade
Total
Volume
Total
Value in Taka (mn)
139532
134420170
4074.142
Today’s News
Market Highlights
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 24-12-2025 | 118753 | 119772348 | 3381.023 | 6768734.126 | |
| 23-12-2025 | 139532 | 134420170 | 4074.142 | 6756247.509 | |
| 22-12-2025 | 131669 | 127491409 | 3959.459 | 6774533.812 | |
| 21-12-2025 | 112668 | 94757395 | 2932.076 | 6782266.091 | |
| 18-12-2025 | 115564 | 102773163 | 3031.428 | 6758665.888 | |
| 17-12-2025 | 134453 | 133665160 | 3757.849 | 6754139.466 | |
| More... | |||||
Announcement
- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম




.png)













