Last update on Nov 11, 2025 at 3:10 PM
DSEX Index
4872.76866
12.01716
0.24723%

DSES Index
1017.16232
6.45387
0.63855%

DS30 Index
1917.11648
6.81099
0.35654%

Total Trade
Total Volume
Total Value in Taka (mn)
130249
112678011
3397.509
Issues Advanced
Issues declined
Issues Unchanged
183
144
62
Share Price by
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,363.4 | -1.30 | 3,363.4 | 3,364.7 | |
| MARICO | 2,756.3 | 2.90 | 2,752.1 | 2,753.4 | |
| EASTRNLUB | 2,483.5 | 12.1 | 2,483.5 | 2,471.4 | |
| UNILEVERCL | 2,336.2 | -5 | 2,337.1 | 2,341.2 | |
| BERGERPBL | 1,417 | 8 | 1,417 | 1,409 | |
| BATASHOE | 849.2 | -7.20 | 849.2 | 856.4 | |
| AMBEEPHA | 780 | -2.2 | 777.9 | 782.2 | |
| More... | |||||
Preceding Trade Date: Nov 10, 2025
DSEX Index
4860.75150
-39.17490
-0.7995%

DSES Index
1010.70845
-11.89900
-1.16359 %

DS30 Index
1910.30549
-18.49257
-0.95876%

Total Trade
Total
Volume
Total
Value in Taka (mn)
143900
123823602
3563.317
Today’s News
Market Highlights
| TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| SAPORTL | 200.8770 | 46.6 | 46.6 | 47.4 | |
| ANWARGALV | 160.4290 | 86.7 | 86.7 | 95.9 | |
| ORIONINFU | 140.0280 | 392.2 | 392.2 | 388.8 | |
| PRAGATILIF | 107.9370 | 169.7 | 169.7 | 188.2 | |
| ASIATICLAB | 96.8630 | 57.2 | 57.2 | 59.1 | |
| RUNNERAUTO | 91.7250 | 41.9 | 41.9 | 38.5 | |
| More... | |||||
| TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| ANWARGALV | 5,979 | 86.7 | 86.7 | 95.9 | |
| KBPPWBIL | 3,548 | 69.4 | 69.4 | 67.2 | |
| MONOSPOOL | 3,248 | 110 | 110 | 116.2 | |
| RUNNERAUTO | 3,206 | 41.9 | 41.9 | 38.5 | |
| SONALIPAPR | 2,567 | 215.1 | 215.1 | 208.4 | |
| ORIONINFU | 2,443 | 392.2 | 392.2 | 388.8 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 11-11-2025 | 130249 | 112678011 | 3397.509 | 6840551.511 | |
| 10-11-2025 | 143900 | 123823602 | 3563.317 | 6837317.480 | |
| 09-11-2025 | 149743 | 132938463 | 4022.027 | 6855154.262 | |
| 06-11-2025 | 151831 | 140285087 | 4197.879 | 6909158.974 | |
| 05-11-2025 | 157375 | 132309657 | 4854.914 | 6900036.679 | |
| 04-11-2025 | 152967 | 125964199 | 4535.775 | 6905903.058 | |
| More... | |||||
Announcement
- Election of Shareholder Directors of DSE-2025

- RFP

- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম














