Last update on Jan 22, 2025 at 3:10 PM
DSEX Index
5177.24361
-25.37228
-0.48768%

DSES Index
1166.02752
-6.76478
-0.57681%

DS30 Index
1919.76137
-5.48785
-0.28505%

Total Trade
Total Volume
Total Value in Taka (mn)
133417
126272928
4130.173
Issues Advanced
Issues declined
Issues Unchanged
92
247
57
Share Price by
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 4,170.5 | -24.6 | 4,170.5 | 4,195.1 | |
UNILEVERCL | 2,540 | -1.20 | 2,530.3 | 2,541.2 | |
MARICO | 2,304.2 | -17.5 | 2,304.2 | 2,321.7 | |
BERGERPBL | 1,826.2 | -6 | 1,826.2 | 1,832.2 | |
EASTRNLUB | 1,299.5 | 2 | 1,299.5 | 1,297.5 | |
LINDEBD | 982.4 | -1.5 | 982.3 | 983.9 | |
BATASHOE | 899.8 | -2.90 | 899.8 | 902.7 | |
More... |
Preceding Trade Date: Jan 21, 2025
DSEX Index
5202.61589
6.78593
0.1306%

DSES Index
1172.79230
1.63669
0.13975 %

DS30 Index
1925.24922
2.15006
0.1118%

Total Trade
Total
Volume
Total
Value in Taka (mn)
163900
178735382
4991.415
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
ADNTEL | 410.2860 | 110.1 | 110.1 | 109.7 | |
MIDLANDBNK | 133.5130 | 26 | 26 | 26.5 | |
BRACBANK | 114.0550 | 50.1 | 50.1 | 49.4 | |
ORIONINFU | 90.3520 | 381.6 | 381.6 | 382.8 | |
SQURPHARMA | 89.8320 | 216 | 216.7 | 217.5 | |
KBPPWBIL | 81.4720 | 176.5 | 176.5 | 176.9 | |
More... |
TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
MIDLANDBNK | 5,249,467 | 26 | 26 | 26.5 | |
DSSL | 4,134,751 | 11.7 | 11.7 | 11.9 | |
CENTRALPHL | 3,699,194 | 11.7 | 11.7 | 12.3 | |
ADNTEL | 3,621,728 | 110.1 | 110.1 | 109.7 | |
NRBBANK | 3,507,546 | 12.5 | 12.5 | 12.1 | |
GENEXIL | 2,671,792 | 28.5 | 28.5 | 26.8 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
22-01-2025 | 133417 | 126272928 | 4130.173 | 6608654.119 | |
21-01-2025 | 163900 | 178735382 | 4991.415 | 6619532.038 | |
20-01-2025 | 139512 | 140088068 | 4269.294 | 6611577.805 | |
19-01-2025 | 132993 | 132771209 | 3680.094 | 6583856.826 | |
16-01-2025 | 129464 | 148322427 | 3636.801 | 6569403.111 | |
15-01-2025 | 143349 | 169062725 | 4067.636 | 6569000.231 | |
More... |
Announcement
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors for auditing Financial Statements of DSE TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Guidance on Sustainability Reporting